"Record Date","Profession","JobTitle","Role","Experience","Location","JobType","HoursWorked","Salary","Rate","Bonus","TotalPackage","Education","Qualification","QualificationOther","Reportees","Gender","Industry","IndustryOther","Type","Size","Benefits","OtherBenefits","retakeReason","Email","ReceiveUpdates","MatchingProfiles","RemindersSent","state","updatedAt","updatedBy","deleted","Record","Importance 1","Importance 2","Importance 3","Importance 4","Importance 5"
"2018-01-23 11:02","Accounting and Finance","Senior Accountant","Accountant - Financial","7","Auckland Central","Permanent / Full Time","40","95000",,"10000","106000","Undergraduate/Bachelors Degree","[""CA - Chartered Accountant""]",,"None	","Female","Banking & Finance",,"Foreign Owned - Listed","500+	","Professional Membership, Stock options, Company paid training",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a67165b8fe6a004003417a7","Career Development","Work Life Balance","Salary/Rate","Location","Office Culture"
"2018-01-23 09:02","Accounting and Finance","Inspector","Auditor - Commercial","22","Auckland Central","Permanent / Full Time","37.5","80000",,"0","80000","Completed High School (Year 13)","[""None""]",,"1 - 5	","Female","Legal",,"NZ Owned - Private","100 - 499	","Car and/or car allowance, Mobile phone/mobile allowance, Flexible working hours",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66fa3f8fe6a004003417a6","Work Life Balance","Salary/Rate","Office Culture","Location","Career Development"
"2018-01-23 08:44","Banking and Financial Services","Associate","Analyst/Specialist - Corporate Finance","1","Auckland Central","Permanent / Full Time","37.5","56000",,"0","56000","Undergraduate/Bachelors Degree","[""None""]",,"None	","Male","Banking & Finance",,"Foreign Owned - Listed","100 - 499	","Gym/health club membership, Health care subsidies, Company paid training",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66f6018fe6a004003417a5","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-23 08:25","Banking and Financial Services","CRM Analyst","Analyst/Specialist - Risk/Treasury","3","Auckland Central","Permanent / Full Time","37.5","85000",,"0","90000","Undergraduate/Bachelors Degree","[""None""]",,"None	","Male","Banking & Finance",,"Foreign Owned - Listed","500+	","Flexible working hours, Kiwi Saver (additional to minimum %)",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66f1708fe6a004003417a4","Salary/Rate","Career Development","Location","Office Culture","Work Life Balance"
"2018-01-23 08:15","Accounting and Finance","Accountsnt","BAS Manager","30","Auckland North","Permanent / Full Time","30","83000",,"0","83000","Diploma or Associate Diploma","[""ACA - Associate Chartered Accountant""]",,"None	","Female","Accounting Services - Small",,"NZ Owned - Private","1 - 10	","Professional Membership, Mobile phone/mobile allowance, Car park, Flexible working hours",,,"helen@bdshughes.co.nz","1","40","0",,"2018-01-23 08:15","user",,"http://www.whatsmyworth.co.nz/survey/5a66ef048fe6a004003417a3","Location","Work Life Balance","Salary/Rate","Office Culture","Career Development"
"2018-01-23 07:45","Accounting and Finance","Manager","Finance Manager","8","Auckland Central","Permanent / Full Time","37.5","110000",,"5000","115000","Undergraduate/Bachelors Degree","[""CPA""]",,"1 - 5	","Male","Insurance",,"Foreign Owned - Listed","51 - 99	","Car and/or car allowance, Mobile phone/mobile allowance, Car park, Flexible working hours, Company paid training",,"position changed","miraculousgreece@163.com","1","19","0",,"2018-01-23 07:49","user",,"http://www.whatsmyworth.co.nz/survey/5a66e8228fe6a004003417a2","Career Development","Salary/Rate","Location","Office Culture","Work Life Balance"
"2018-01-23 07:43","Accounting and Finance","Financial Accountant","Accountant - Financial","15","Auckland Central","Permanent / Part-time","25",,"30","0","40000","Diploma or Associate Diploma","[""CA - Chartered Accountant""]",,"None	","Female","Accounting Services - Small",,"NZ Owned - Private","11 - 50	",,,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66e7a08fe6a004003417a1","Work Life Balance","Location","Salary/Rate","Office Culture","Career Development"
"2018-01-23 07:12","Accounting and Finance","Accountant","Accountant - Company/Bookkeeper","3","Nth Island - Other","Permanent / Full Time","40","40000",,"0","40000","Undergraduate/Bachelors Degree","[]",,"None	","Female","Accounting Services – Mid Tier",,"NZ Owned - Private","100 - 499	",,,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66e0528fe6a004003417a0","Location","Salary/Rate","Career Development","Office Culture","Work Life Balance"
"2018-01-23 07:11","Accounting and Finance","Finance Business Partner","Accountant - Management","4","Auckland Central","Permanent / Full Time","40","96000",,"0","96000","Postgraduate/Masters Degree","[""CA - Chartered Accountant""]",,"None	","Male","Healthcare & Aged Care",,"Foreign Owned - Listed","500+	","Professional Membership, Mobile phone/mobile allowance, Car park",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66e0278fe6a0040034179f","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-23 06:14","Accounting and Finance","Finance manager","Finance Manager","6","Auckland Central","Permanent / Full Time","37.5","105000",,"0","105000","Undergraduate/Bachelors Degree","[""CA - Chartered Accountant""]",,"1 - 5	","Male","Insurance",,"NZ Owned - Private","100 - 499	","Professional Membership, Kiwi Saver (additional to minimum %)",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66d2ae8fe6a0040034179e","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-23 05:28","Accounting and Finance","Commercial Analyst","Business Analyst","5","Auckland Central","Permanent / Full Time","40","90000",,"4500","98000","Undergraduate/Bachelors Degree","[""CA - Chartered Accountant""]",,"None	","Male","Construction & Infrastructure",,"NZ Owned - Listed","500+	","Professional Membership, Mobile phone/mobile allowance, Kiwi Saver (additional to minimum %), Car park",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66c8188fe6a0040034179d","Salary/Rate","Location","Work Life Balance","Office Culture","Career Development"
"2018-01-23 05:28","Accounting and Finance","Business Services Accountant","Accountant - Financial & Management","4","Auckland Central","Permanent / Full Time","37.5","60000",,"1000","64000","Undergraduate/Bachelors Degree","[""CA - Part Qualified""]",,"None	","Male","Accounting Services - Small",,"NZ Owned - Private","11 - 50	","Professional Membership, Car park, Company paid training",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66c7f48fe6a0040034179c","Salary/Rate","Office Culture","Career Development","Location","Work Life Balance"
"2018-01-23 04:32","Accounting and Finance","Finance Officer","Accounts Clerk","1","Auckland South","Contract or Temp","20",,"20",,"35000","Diploma or Associate Diploma","[""None""]",,"None	","Female","Accounting Services - Small",,"NZ Owned - Private","1 - 10	",,,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66baee8fe6a0040034179b","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-23 04:32","Accounting and Finance","Company Accountant","Accountant - Company/Bookkeeper","12","Auckland Central","Permanent / Full Time","45","125000",,"20000","145000","Undergraduate/Bachelors Degree","[]",,"6 - 10	","Female","Real Estate & Property Management",,"NZ Owned - Private","500+	","Car park, Company paid training",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66bad88fe6a0040034179a","Salary/Rate","Office Culture","Career Development","Work Life Balance","Location"
"2018-01-23 04:03","Accounting and Finance","Finance administrator","Accounts Clerk","2","Auckland Central","Permanent / Full Time","40","45000",,"0","45000","Undergraduate/Bachelors Degree","[""CA - Part Qualified""]",,"1 - 5	","Female","Community / Not for Profit",,"NZ Owned - Private","100 - 499	",,,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66b4208fe6a00400341799","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-23 03:52","Accounting and Finance","cfo","Chief Financial Officer","11","Wellington","Permanent / Full Time","50","119000",,"3500","125000","Undergraduate/Bachelors Degree","[""CA - Chartered Accountant""]",,"6 - 10	","Male","Hospitality, Tourism & Travel",,"NZ Owned - Private","500+	","Professional Membership, Mobile phone/mobile allowance, Car park, Stock options, Flexible working hours",,,"cormacdenton@gmail.com","1","74","0",,"2018-01-23 03:53","user",,"http://www.whatsmyworth.co.nz/survey/5a66b1918fe6a00400341798","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-23 03:43","Banking and Financial Services","Data Warehouse Consultant","Analyst/Specialist - Institutional Banking","3","Sth Island - Other","Permanent / Full Time","40","72000",,"24000","120000","Undergraduate/Bachelors Degree","[]",,"1 - 5	","Female","Banking & Finance",,"Public Sector","100 - 499	",,,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66af508fe6a00400341797","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-23 02:59","Accounting and Finance","Finance Business Partner","Finance Manager","9","Auckland Central","Permanent / Full Time","45","120000",,"6000","126000","Undergraduate/Bachelors Degree","[""CA - Chartered Accountant""]",,"None	","Male","Retail/Wholesale",,"NZ Owned - Listed","500+	","Professional Membership",,,"scottlangdon@hotmail.com",,"176","0",,"2018-01-23 02:59","user",,"http://www.whatsmyworth.co.nz/survey/5a66a5158fe6a00400341796","Salary/Rate","Work Life Balance","Location","Career Development","Office Culture"
"2018-01-23 02:06","Accounting and Finance","Accounts","Accountant - Assistant","3","Auckland Central","Permanent / Full Time","40","39000",,"0","39000","Diploma or Associate Diploma","[""None""]",,"None	","Female","Accounting Services - Small",,"NZ Owned - Private","1 - 10	","Extra annual leave",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66989f8fe6a00400341795","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-23 01:56","Accounting and Finance","Accounts Receivable Officer","Accounts Receivable Officer","2","Auckland Central","Permanent / Full Time","40","48000",,"0","48000","Undergraduate/Bachelors Degree","[""None""]",,"None	","Female","Insurance",,"NZ Owned - Private","100 - 499	",,,,"harrison.cooper@numero.co.nz",,"73","0",,"2018-01-23 01:56","user",,"http://www.whatsmyworth.co.nz/survey/5a6696498fe6a00400341794","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-22 23:33","Accounting and Finance","Auditor","Audit Senior","4","Auckland Central","Permanent / Full Time","40","75000",,"0","75000","Postgraduate/Masters Degree","[""CA - Chartered Accountant""]",,"None	","Male","Government - Local & Agency",,"Public Sector","100 - 499	","Professional Membership",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a6674dd01115504003bb4df","Salary/Rate","Work Life Balance","Career Development","Location","Office Culture"
"2018-01-22 22:10","Accounting and Finance","Accounts Officer","Accounts Clerk","22","Auckland North","Permanent / Part-time","20",,"30","0","62000","Diploma or Associate Diploma","[]",,"1 - 5	","Female","Business & Professional Services",,"NZ Owned - Private","11 - 50	",,,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a666153ce5f710400dccabe","Location","Career Development","Work Life Balance","Salary/Rate","Office Culture"
"2018-01-22 21:13","Accounting and Finance","intermediate accountant","Accountant - Financial","2","Nth Island - Other","Permanent / Full Time","40","49000",,"0","49000","Postgraduate/Masters Degree","[""CA - Part Qualified"",""CPA Part Qualified""]",,"None	","Male","Accounting Services - Small",,"NZ Owned - Private","1 - 10	","Car park",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a66540fce5f710400dccabd","Career Development","Location","Salary/Rate","Office Culture","Work Life Balance"
"2018-01-22 21:05","Accounting and Finance","Intermediate Accountant","BAS Accountant","10","Nth Island - Other","Permanent / Full Time","37.5","55000",,"0","55000","Undergraduate/Bachelors Degree","[""CA - Chartered Accountant""]",,"1 - 5	","Female","Accounting Services – Mid Tier",,"NZ Owned - Private","11 - 50	","Professional Membership",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a665230ce5f710400dccabc","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-22 11:02","Accounting and Finance","Internal Accountant and Shipping Coordination","Accountant - Assistant","5","Auckland Central","Permanent / Full Time","40","53000",,"0","53000","Undergraduate/Bachelors Degree","[""CPA Part Qualified""]",,"1 - 5	","Male","Retail/Wholesale",,"NZ Owned - Private","1 - 10	","Mobile phone/mobile allowance, Kiwi Saver (additional to minimum %)",,,"kajanthanv@yahoo.com","1","1138","1",,"2018-01-22 11:02","user",,"http://www.whatsmyworth.co.nz/survey/5a65c4ccce5f710400dccabb","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-22 08:41","Accounting and Finance","Payroll Officer","Payroll Officer","5","Auckland South","Permanent / Full Time","45","40000",,"1000","41000","Diploma or Associate Diploma","[]",,"11 - 15	","Male","Banking & Finance",,"NZ Owned - Listed","500+	","Kiwi Saver (additional to minimum %), Car park",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a65a3d7ce5f710400dccaba","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-22 04:43","Accounting and Finance","Finance business partner","Business Analyst - Senior","10","Auckland Central","Permanent / Full Time","40","126000",,"10000","140000","Postgraduate/Masters Degree","[""CA - Chartered Accountant""]",,"None	","Female","Insurance",,"Foreign Owned - Listed","500+	","Professional Membership",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a656c0bf2623b04007ffa9f","Salary/Rate","Work Life Balance","Career Development","Office Culture","Location"
"2018-01-22 03:05","Accounting and Finance","Offfice Supervisor","Finance Manager","2","Auckland North","Permanent / Full Time","45","53000",,"0","63000","Undergraduate/Bachelors Degree","[]",,"1 - 5	","Female","Importer/Distributor",,"Foreign Owned - Listed","500+	",,,,"jjchance003@yahoo.com","1","691","1",,"2018-01-22 03:06","user",,"http://www.whatsmyworth.co.nz/survey/5a655514f2623b04007ffa9e","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-21 23:09","Accounting and Finance","Cost accountant","Accountant - Cost","12","Auckland Central","Permanent / Full Time","37.5","86000",,"1000","89000","Undergraduate/Bachelors Degree","[]",,"1 - 5	","Female","Accounting Services – Big 4",,"Foreign Owned - Private","11 - 50	","Mobile phone/mobile allowance, Car park, Flexible working hours, Company paid training",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a651da7f2623b04007ffa9d","Location","Salary/Rate","Work Life Balance","Office Culture","Career Development"
"2018-01-21 22:48","Accounting and Finance","Accountant","Accountant - Company/Bookkeeper","20","Auckland South","Permanent / Full Time","40","60000",,"2000","62000","Undergraduate/Bachelors Degree","[""CA - Chartered Accountant""]",,"1 - 5	","Male","Accounting Services – Mid Tier",,"NZ Owned - Private","11 - 50	","Kiwi Saver (additional to minimum %), Mobile phone/mobile allowance",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a6518a9f2623b04007ffa9c","Location","Salary/Rate","Career Development","Office Culture","Work Life Balance"
"2018-01-21 22:29","Accounting and Finance","FP&A Business Partner","Business Analyst - Senior","11","Auckland South","Permanent / Full Time","40","140000",,"15000","155000","Undergraduate/Bachelors Degree","[""CA - Chartered Accountant""]",,"None	","Male","Retail/Wholesale",,"Foreign Owned - Listed","100 - 499	","Professional Membership, Mobile phone/mobile allowance, Gym/health club membership, Car park, Health care subsidies, Flexible working hours, Additional Superannuation, Company paid training",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a65144cf2623b04007ffa9b","Office Culture","Work Life Balance","Location","Salary/Rate","Career Development"
"2018-01-21 22:07","Banking and Financial Services","Commercial Manager","Manager - Business Banking","25","Auckland Central","Permanent / Full Time","45","135000",,"10000","166000","Completed High School (Year 13)","[""None""]",,"1 - 5	","Male","Banking & Finance",,"Foreign Owned - Listed","500+	","Mobile phone/mobile allowance",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a650f22f2623b04007ffa9a","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
"2018-01-21 22:06","Banking and Financial Services","analyst","Analyst/Specialist - Business Banking","7","Auckland Central","Permanent / Full Time","40","83000",,"0","93000","Undergraduate/Bachelors Degree","[]",,"None	","Male","Banking & Finance",,"Foreign Owned - Listed","500+	",,,,"delongkong01@gmail.com",,"14","0",,"2018-01-21 22:07","user",,"http://www.whatsmyworth.co.nz/survey/5a650f02f2623b04007ffa99","Salary/Rate","Career Development","Work Life Balance","Location","Office Culture"
"2018-01-21 20:40","Accounting and Finance","Accounts and administration officer","Accounts Payable Officer","20","Wellington","Permanent / Full Time","40","52000",,"0","52000","Completed Year 12 or less (6th Form)","[]","Learnt on the job work experienced","1 - 5	","Female","Government - Local & Agency",,"NZ Owned - Private","100 - 499	","Mobile phone/mobile allowance, Kiwi Saver (additional to minimum %)",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a64fabaf2623b04007ffa98","Location","Work Life Balance","Salary/Rate","Office Culture","Career Development"
"2018-01-21 19:36","Accounting and Finance","Financial accountant","Accountant - Financial","8","Auckland Central","Permanent / Full Time","40","85000",,"0","85000","Undergraduate/Bachelors Degree","[""CA - Chartered Accountant""]",,"1 - 5	","Male","Agriculture/Horticulture/Forestry/Fisheries",,"Foreign Owned - Private","500+	","Professional Membership",,,,"1",,"0",,,"user",,"http://www.whatsmyworth.co.nz/survey/5a64ebb6f2623b04007ffa97","Location","Salary/Rate","Office Culture","Career Development","Work Life Balance"
